Generally, the shaft’s kickpoint is located in between the range of over 1cm from around 400mm of the edge of the shaft, and is either defined as “low, middle or high”. E.I.F shaft sets the kickpoint super-high, which allows amateurs to bend the shaft like a professional.
Club | #5 | #6 | #7 | #8 | #9 | PW |
---|---|---|---|---|---|---|
Loft angle | 24° | 27° | 30° | 34° | 38° | 43° |
Head weight | 253g | 259g | 266g | 274g | 281g | 289g |
Head volume | – | |||||
Lie angle | 61.5° | 67.75° | 62° | 62.25° | 62.5° | 62.75° |
Face material | 465 Steel | |||||
Body material | 304 Steel | |||||
Manufacturing method (face) | Forged (face insert) | |||||
Manufacturing method (body) | Cast | |||||
Face angle | 1.5 | 2 | 2.5 | 3 | 4.5 | 5.5 |
Club length (inches) ※Heel-end method measurement |
38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 |
Swing balance | D3.5 | D3.7 | D4 | D4.3 | D4.5 | D4.8 |
Club weight | 351g | 357g | 364g | 371g | 378g | 385g |
Shaft | E.I.F Shaft | |||||
Shaft weight | 56g | |||||
Torque | 4.0 | |||||
Kickpoint | Super-high kickpoint | |||||
Grip | NEXT LIGHT | |||||
Grip weight | 40g |
※The values in Product Specification are design values. Actual values may slightly differ.
Iron Set: 90,000JPY+tax